Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 5-8 S 1-2 13
SSW 5-8 S 1-2 12
NW 5-13 S 1-2 13
NW 12-17 SSW 2-3 8-12
NW 14-25 W 2-3 5-16
NW 16-28 NW 4 5
NW 13-28 NW 3 5
NNW 16-19 NW 4 6
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 7-13 S 0-1 3-9
SW 8-13 SSW 0-1 4
WNW 7-13 S 1 4-8
NNW 6-8 NNW 1-2 4
NNW 8-11 N 1-2 4
NW 9-17 NNW 2-3 5
WNW 10-14 N 2 5
NW 10-13 NNW 2 6
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 6-11 SSW 2 13
WNW 5-10 SSW 2 12
WNW 5-11 SSW 2 12
NW 10-22 SSW 2-3 12-17
NW 15-30 SSW 3-4 9-16
NW 15-27 WSW 3-4 6-14
WNW 5-13 SSW 2-3 13
NW 13-19 WSW 3-4 5-12
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 8-16 SSW 0-1 2
SW 8-16 SW 0-1 2
WSW 6-9 W 0-1 2
NNW 4-9 N 0-1 3
NNW 5-9 N 1-2 4
NNW 4-11 N 1-2 5
WNW 7-17 NNW 1-2 4
NNW 8-11 NNW 1 4
NOAA