Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 7-10 S 2-3 10
SSW 9-13 SSE 2-3 11
S 9-12 S 1-2 11
SSE 8-12 S 1-2 11
SSE 10-17 S 2 11-17
S 8-13 S 2 16
SSW 8-14 S 2-3 11
WSW 8-16 S 2-3 14
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 9-20 SSE 1 8
WSW 7-13 SSE 1 5-10
SE 6-9 SE 1 4-8
S 6-11 SSE 1 5-10
SSW 7-17 SSE 1 3-7
WSW 8-22 SSW 1 3-8
SW 9-19 S 1 5
WSW 7-16 SSW 0-1 5
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 10-13 SSW 4 12
S 7-18 SSW 3-6 8-15
SSE 6-9 SSW 2-3 14
SW 8-17 SSW 2-3 13-18
SSE 6-9 SSW 2-3 18
SSW 6-10 SSW 3-4 16
SSE 5-8 SSW 4 14
W 5-10 SSW 4 14
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 10-16 WSW 0-1 2
W 9-18 WSW 0-2 3
W 7-16 WSW 0-1 3
WSW 8-15 SW 0-1 2
SW 7-16 SSW 0-1 2
WSW 7-14 WSW 0-1 3
WSW 8-16 WSW 0-1 2
W 9-14 WSW 0-1 3
NOAA