Southern Sea

Topolobampo (25.50, -109.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 8-11 S 2 16
SSW 9-18 S 2-3 15
SSE 12-15 S 2-3 8-14
S 10-14 S 2 9-16
S 9-15 S 2-3 9-15
SSE 12-16 S 2-3 13
SSE 10-13 S 2 13
SSW 7-11 S 2 12
San José channel (25.00, -110.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 11-19 S 1 5
SW 9-15 SSE 1-2 4
SSW 7-11 SSE 1-2 3
SW 7-13 SSE 1-2 4
SW 6-12 SSE 1 4-8
S 8-10 SSE 1-2 3
SSE 6-8 SE 1-2 4-9
S 6-11 SE 1 9
Altata (24.50, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 8-11 SSW 4 15
S 6-11 SSW 3-4 15
SSE 10-14 SSW 3 16
SSE 9-12 SSW 3 16
SSE 9-12 SSW 3 15
SSE 13-17 SSW 3 15
SSE 7-10 SSW 3 16
SSW 6-8 SSW 2-3 16
La Paz/Espíritu Santo (24.25, -110.50) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 12-19 WSW 2 3
SSW 9-17 SSW 1-2 3
SSW 8-11 SSW 1 3
SSW 9-19 SSW 1-2 3
SSW 8-14 SSW 1-2 3
SSW 8-15 S 1-2 3
SSW 7-11 SSE 1 3
SSW 7-9 SSW 0-1 3
NOAA