East Cape/Southern Crossing

Los Muertos (24.00, -109.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 7-11 S 2 15
SSE 8-13 S 2 15
ESE 5-7 S 2 13
ENE 4-6 S 2 13
SE 5-12 S 2 11
SE 7-12 S 2 12
ESE 6-7 SSE 2 11
ESE 4-6 SSE 2 12
Southern Crossing (ctr) (23.75, -108.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 11-13 SSW 4 15
SSE 6-10 SSW 4 15
S 10-12 SSW 4 15
S 9-12 SSW 4 16
SSE 8-10 SSW 3-4 15
SSE 10-13 SSW 3-4 15
S 7-10 SSW 3 16
S 4-7 SSW 3 16
Cabo Frailes/Cabo Pulmo (23.50, -109.25) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
S 8-15 SSW 4 15
SE 9-14 SSW 4 15
SSE 9-17 SSW 4 15
NNE 4-6 SSW 3-4 16
ESE 6-11 SSW 3-4 14
SSE 10-14 SSW 3-4 15
ESE 6-7 SSW 3-4 16
E 5-6 SSW 3 16
Mazatlán (23.00, -106.75) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WNW 10-13 SSW 4 15
SW 6-9 SSW 3-4 15
SW 7-9 SSW 3 15
SW 7-11 SSW 3 16
SSW 6-10 SSW 3 15
S 8-11 SSW 3 15
SW 6-9 SSW 2-3 16
WSW 4-6 SW 2-3 16
Revillagigedo Islands (19.50, -111.00) View wind graph View with Windy
Reference Time: 00:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 2-2 SSW 4 15
NNE 6-8 SSW 4 15
NE 5-9 SSW 4 17
N 3-6 SSW 4-5 15
NNW 7-8 SSW 4 15
NNW 6-8 SSW 4 15
NNW 6-7 SSW 4 17
NNW 8-9 SSW 4-5 16
NOAA