Central Sea

Guaymas/San Carlos (27.75, -111.00) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
W 10-11 SSE 1 9
SW 5-8 SSE 1 10
S 8-13 SSE 1-2 3-10
SE 8-18 SE 1 3-10
SE 8-12 SE 1 3-10
SSE 8-15 SSE 1-2 4-16
SSE 8-14 SSE 1-2 3-15
S 7-11 SSE 1 9-14
Northern Crossing (ctr) (27.50, -111.50) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
WSW 6-11 SSE 1 9
SSW 8-14 SSE 1 10
SSE 8-12 SE 1-2 3-10
SE 9-20 SE 1-2 3-10
ESE 9-15 SE 1-2 3-9
SE 9-17 SE 1-2 4
SE 9-12 SE 1-2 3-9
S 4-6 SSE 1 9
Santa Rosalía (27.50, -112.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SSW 5-6 SE 1 8
S 7-9 SSE 1 6
SSE 5-6 SE 1 3-10
SE 6-9 SE 1 3-7
SE 7-12 ESE 1-2 3
SE 5-8 SE 1-2 4
S 6-10 ESE 1 4
SSW 5-5 SSE 1 5-9
Pta. Chivato/Pta. Concepción (27.00, -111.75) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
NW 4-5 SE 1 9
SE 7-10 SE 1 10
SE 6-10 SE 1-2 3-10
SE 8-14 SE 1 3-10
ESE 8-15 ESE 1-2 4
SE 6-11 SE 1-2 4
SE 7-9 SE 1 7-12
ESE 4-5 SSE 1 8
Loreto/Isla Carmen (26.00, -111.25) View wind graph View with Windy
Reference Time: 18:00z,
Day Wind Dir Ave-Gust Wave Dir Height Period
SW 5-8 SSE 1 6
SW 6-12 SSE 1 7
SSE 5-8 SE 1 6
SE 5-7 SSE 1 6
SE 8-13 SE 1 4
S 5-7 ESE 1 4
S 6-8 SSE 1 6
WSW 7-12 S 1 5
NOAA